VD/KSM-PA
Pressure and Vacuum Relief Valve made of plastic
- 10% technology for minimum pressure increase up to full lift
- extreme tightness, resulting in lowest possible product losses and reduced environmental pollution
- set pressure close to opening pressure for optimum pressure maintenance in the system
- valve pallet is guided inside the housing to protect against harsh weather conditions
- non-corrosive
- especially suitable for aggressive, sticky, or polymerizing substances
- weight reduction in comparison to steel/stainless steel
- automatic condensate drain
- high surface quality
- different plastics can easily be combined
- maintenance-friendly design
Función y Descripción
The PROTEGO® valve VD/KSM-PA is a state-of-the-art pressure and vacuum relief valve with excellent flow performance made of high-grade synthetic material. Typically, the valve is installed in the in-breathing and out-breathing lines of tanks, vessels, and process equipment to protect against unallowable overpressure and under pressure.
The valve prevents emission losses almost up to the set pressure. The valve is a perfect solution for corrosive, polymerizing, or sticky substances.
The device will start to open as soon as the set pressure is reached and only requires 10% overpressure to full lift. Continuous investments in and a commitment to research and development have allowed PROTEGO® to develop a low pressure valve which has the same opening characteristic as a high pressure safety relief valve. This “full lift type” technology allows the valve to be set at just 10% below the maximum allowable working pressure and vacuum (MAWP and MAWV) of the tank and still safely vent the required mass flow. The opening characteristic for the pressure and vacuum sides is the same.
Due to our highly developed manufacturing technology, the tank pressure is maintained up to the set pressure with a tightness that is far superior to the conventional standard. This feature is achieved by special valve seats made of high quality synthetic material or PTFE. After the excess pressure is released or the vacuum is balances, the valve re-seats and provides a tight seal.
The optimized fluid dynamic design of the valve body and valve pallet is a result of many years of research, resulting in a stable operation of the valve pallet, optimized performance, and reduced product losses.
Dimensiones
To select the nominal size (DN), use the flow capacity charts on the following pages
DN1 | 50 / 2" | 80 / 3" | 100 / 4" | 150 / 6" | 200 / 8" |
DN2 | 50 / 2" | 80 / 3" | 100 / 4" | 150 / 6" | 200 / 8" |
a | 490 / 19.29 | 650 / 25.59 | 775 / 30.51 | 930 / 36.61 | 1260 / 49.61 |
a | (750 / 29.53)* | (958 / 37.72)* | (1200 / 47.24)* | ||
b | 376 / 14.80 | 521 / 20.51 | 563 / 22.17 | 670 / 26.38 | 879 / 34.61 |
b | (523 / 20.59)* | (651 / 25.63)* | (912 / 35.91)* | ||
c | 150 / 5.91 | 200 / 7.87 | 225 / 8.86 | 280 / 11.02 | 350 / 13.78 |
d | 200 / 7.87 | 245 / 9.65 | 300 / 11.81 | 370 / 14.57 | 590 / 23.23 |
d | (650 / 25.59)* | ||||
e | 180 / 7.09 | 250 / 9.84 | 300 / 11.81 | 350 / 13.78 | 560 / 22.05 |
e | (405 / 15.94)* | (500 / 19.68)* |
Selección de materiales para la vivienda
Design | A | B | C |
Housing | PE | PP | PVDF |
Valve seat | PE | PP | PVDF |
Sealing | FPM | FPM | FPM |
Pressure valve pallet | A, C, D | B, C, D | C, D |
Vacuum valve pallet | A, C, D | B, C, D | C, D |
Selección de materiales para la válvula de presión
Design | A | B | C | D |
Pressure range [mbar] [inch W.C.] | +6,0 up to +16 +2.4 up to +6.4 | +5,5 up to +16 +2.2 up to +6.4 | +9,5 up to +30 +3.8 up to +12 | +30 up to +100 +12 up to +40 |
Valve pallet | PE | PP | PVDF | Hastelloy |
Sealing | PTFE | PTFE | PTFE | PTFE |
Spindle guide | PE | PP | PVDF | Hastelloy |
Weight | PE | PP | PVDF | Hastelloy |
Selección de materiales para la válvula de vacío
Design | A | B | C | D |
Pressure range [mbar] [inch W.C.] | -6,0 up to -16 -2.4 up to -6.4 | -5,5 up to -16 -2.2 up to -6.4 | -9,5 up to -30 -3.8 up to -12 | -30 up to -100 -12 up to -40 |
Valve pallet | PE | PP | PVDF | Hastelloy |
Sealing | PTFE | PTFE | PTFE | PTFE |
Spindle guide | PE | PP | PVDF | Hastelloy |
Weight | PE | PP | PVDF | Hastelloy |
Tipo de bridas de conexión
EN 1092-1; Form B1 |
ASME B16.5 CL 150 F.F. |
Modelo y especificación
The valve pallets are weight-loaded, and the highest pressure levels are only attained with metal discs.
Pressure/vacuum valve in basic design | VD/KSM-PA |
Additional special devices available upon request.
Settings
Pressure: | +6.0 mbar | +100 mbar | |
+2.4 inch W.C. | +40 inch W.C. | ||
+4.0 mbar | +100 mbar | ||
+1.6 inch W.C. | +40 inch W.C. | ||
+4.5 mbar | +100 mbar | ||
+1.8 inch W.C. | +40 inch W.C. | ||
Vacuum: | -6.0 mbar | -100 mbar | |
-2.4 inch W.C. | -40 inch W.C. | ||
-4.0 mbar | -100 mbar | ||
-1.6 inch W.C. | -40 inch W.C. | ||
-4.5 mbar | -100 mbar | ||
-1.8 inch W.C. | -40 inch W.C. |
Diagrama de flujo volumétrico
Los diagramas de flujo volumétrico han sido determinados con un banco de pruebas de caudal calibrado y certifi - cado por TÜV. El flujo volumétrico V. en [m³/h] y el CFH se refi eren a las condiciones estándar de referencia de aire según ISO 6358 (20°C, 1bar). La conversión a otras densidades y temperaturas están referidas en el Vol. 1: “Fundamentos Técnicos”.