DR/EU
In-Line Detonation Flame Arrester for unstable and stable detonations and deflagrations in right angle design with a shock absorber, unidirectional
- low number of FLAMEFILTER® discs due to shock absorber technology
- quick removal and installation of the complete PROTEGO® flame arrester and the individual FLAMEFILTER® in the casing
- modular design enables replacement of the individual FLAMEFILTER® discs
- provides protection against deflagrations and stable and unstable detonations
- right-angle design eliminates need for pipe elbows
- advanced design for higher operating temperatures and pressures
- low pressure loss results in low operating and lifecycle costs
- cost-effective spare part
Función y Descripción
The PROTEGO® DR/EU series of in-line detonation flame arresters represents further development of PROTEGO® flame arrester series DR/ES, which has been successfully used in industry for decades.
The device protects against deflagrations and stable and unstable detonations. The classic right-angle design offers considerable costs and maintenance advantages over the straight-through design.
Once a detonation enters the flame arrester, energy is absorbed from the detonation shock wave by the integrated shock absorber (1) before the flame is extinguished in the narrow gaps of the FLAMEFILTER® (3).
The PROTEGO® flame arrester unit (2) consists of several FLAMEFILTER® discs and spacers firmly held in the FLAMEFILTER® casing (4). The gap size and number of FLAMEFILTER® discs are by the operating conditions of the flowing mixture (explosion group, pressure, temperature). This device is can be used for explosion groups from IIA to IIB3 (NEC group D to C MESG ≥ 0.65 mm).
The standard design can be used with an operating temperature of up to +60°C / 140°F and an absolute operating pressure acc. to table 3. Devices with special approval for higher pressures and temperatures are available upon request.
Type-approved in accordance with the current ATEX Directive and EN ISO 16852, as well as other international standards.
Dimensiones
To select the nominal size (DN), please use the flow capacity charts on the following pages
DN | 25 / 1" | 32 / 1¼“ | 40 / 1½“ | 50 / 2“ | 65 / 2½“ | 80 / 3" | 100 / 4" | 125 / 5" | 150 / 6" |
a | 125 / 4.92 | 125 / 4.92 | 153 / 6.02 | 155 / 6.10 | 198 / 7.80 | 200 / 7.87 | 250 / 9.84 | 332 / 13.07 | 335 / 13.19 |
b | 140 / 5.51 | 140 / 5.51 | 183 / 7.20 | 185 / 7.28 | 223 / 8.78 | 225 / 8.86 | 290 / 11.42 | 357 / 14.06 | 360 / 14.17 |
c | 210 / 8.27 | 210 / 8.27 | 290 / 11.42 | 290 / 11.42 | 365 / 14.37 | 365 / 14.37 | 440 / 17.32 | 535 / 21.06 | 535 / 21.06 |
c1 | 285 / 11.22 | 285 / 11.22 | 395 / 15.55 | 395 / 15.55 | 500 / 19.69 | 500 / 19.69 | 595 / 23.43 | 750 / 29.53 | 750 / 29.53 |
d | 150 / 5.91 | 150 / 5.91 | 210 / 8.27 | 210 / 8.27 | 275 / 10.83 | 275 / 10.83 | 325 / 12.80 | 460 / 18.11 | 460 / 18.11 |
e | 495 / 19.49 | 495 / 19.49 | 600 / 23.62 | 600 / 23.62 | 705 / 27.76 | 705 / 27.76 | 795 / 31.30 | 950 / 37.40 | 950 / 37.40 |
Selección de materiales para la vivienda
Design | B | C | D | |
Housing | Carbon Steel | Stainless Steel | Hastelloy | |
Heating jacket (DR / EU-H-(T)-...) | Steel | Stainless Steel | Stainless Steel | |
Cover with shock absorber | Steel | Stainless Steel | Hastelloy | |
O-Ring | FPM* | PTFE | PTFE | |
Flame arrester unit | A | C, D | E | Special materials upon request |
Combinación de materiales para la unidad apagallamas
Design | A | C | D | E |
FLAMEFILTER® cage | Steel | Stainless Steel | Stainless Steel | Hastelloy |
FLAMEFILTER®* | Stainless Steel | Stainless Steel | Hastelloy | Hastelloy |
Spacer | Stainless Steel | Stainless Steel | Hastelloy | Hastelloy |
Selección del grupo de explosión
MESG | Expl. Gr. (IEC / CEN) | Gas Group (NEC) |
> 0,90 mm | IIA | D |
≥ 0,65 mm | IIB3 | C |
Selección de la máxima presión de operación
Expl. Gr. | DN | 25 / 1" | 32 / 1¼" | 40 / 1½" | 50 / 2" | 65 / 2½" | 80 / 3" | 100 / 4" | 125 / 5" | 150 / 6" |
IIA | Pmax | 1,6 / 23.3 | 1,6 / 23.3 | 1,6 / 23.3 | 1,6 / 23.3 | 1,6 / 23,.3 | 1,6 / 23.3 | 1,5 / 21.7 | 1,2 / 17.4 | 1,2 / 17.4 |
IIB2 | Pmax | 1,4 / 20.3 | 1,4 / 20.3 | |||||||
IIB3 | Pmax | 1,6 / 23.2 | 1,6 / 23.3 | 1,6 / 23.3 | 1,6 / 23.3 | 1,6 / 23.3 | 1,6 / 23.3 | 1,4 / 20.3 | 1,2* / 17.4 | 1,2* / 17.4 |
Especificación de la máx. temperatura de operación
≤ 60°C / 140°F | Tmaximum allowable operating temperature in °C |
- | Designation |
Tipo de bridas de conexión
EN 1092-1; Form B1 |
ASME B16.5 CL 150 R.F. |
Modelo y especificación
There are four different designs available:
Basic design of the detonation arrester | DR/EU- – – |
In-line detonation flame arrester with integrated temperature sensor* as additional protection against short time burning of one side | DR/EU- T – |
In-line detonation flame arrester with heating jacket | DR/EU- H – |
in-line detonation flame arrester with integrated temperature sensor* and heating jacket | DR/EU- H - T |
*Resistance thermometer for device group II, category (1) 2 (GII cat. (1) 2)
Diagrama de flujo volumétrico
Los diagramas de flujo volumétrico han sido determinados con un banco de pruebas de caudal calibrado y certifi - cado por TÜV. El flujo volumétrico V. en [m³/h] y el CFH se refi eren a las condiciones estándar de referencia de aire según ISO 6358 (20°C, 1bar). La conversión a otras densidades y temperaturas están referidas en el Vol. 1: “Fundamentos Técnicos”.